STATS
Puzzlebyrinth by the Numbers
This page is a primary-data tally of everything Puzzlebyrinth publishes, counted mechanically from the site's own data. It covers 227 reviews, 614 articles and 999 article-to-game mention links, and reports the mention ranking, the distribution of review scores, release decades, and the number of games per mechanic.
227
Reviews
614
Articles
999
Mention links
28
Mechanics
The most-discussed games
| # | Game | Articles | Core mechanics | |
|---|---|---|---|---|
| 1 | Baba Is You | 77 | Rule Rewriting / Sokoban-style Pushing | |
| 2 | The Witness | 52 | Environmental Observation / Routing & Line Drawing | |
| 3 | Stephen's Sausage Roll | 50 | Sokoban-style Pushing | |
| 4 | COCOON | 48 | Recursion & Nesting / Contraptions | |
| 5 | Return of the Obra Dinn | 43 | Deduction | |
| 6 | Patrick's Parabox | 36 | Sokoban-style Pushing / Recursion & Nesting | |
| 7 | Outer Wilds | 31 | Environmental Observation / Time Loop | |
| 8 | A Monster's Expedition | 26 | Sokoban-style Pushing / Constrained Grid Movement | |
| 9 | Portal | 25 | Portals / Physics Simulation | |
| 10 | Lorelei and the Laser Eyes | 19 | Deduction / Escape Rooms & Puzzle Boxes | |
| 11 | Myst | 19 | Environmental Observation / Contraptions | |
| 12 | Snakebird | 16 | Sokoban-style Pushing / Constrained Grid Movement | |
| 13 | Cosmic Express | 15 | Routing & Line Drawing | |
| 14 | INSIDE | 15 | Physics Simulation / Puzzle Platformer | |
| 15 | LIMBO | 15 | Physics Simulation / Puzzle Platformer | |
| 16 | Chants of Sennaar | 13 | Language Decoding | |
| 17 | The Case of the Golden Idol | 13 | Deduction | |
| 18 | Blue Prince | 11 | Deduction / Map Building | |
| 19 | Gorogoa | 11 | Panel Composition | |
| 20 | Opus Magnum | 11 | Programming & Instruction Writing | |
| 21 | Papers, Please | 11 | Document Inspection | |
| 22 | The Talos Principle | 11 | Contraptions | |
| 23 | Antichamber | 10 | Impossible Space | |
| 24 | Machinarium | 10 | Contraptions / Point-and-Click | |
| 25 | Riven | 10 | Environmental Observation / Language Decoding | |
| 26 | Manifold Garden | 9 | Impossible Space / Magnetism & Gravity | |
| 27 | Monument Valley | 9 | Impossible Space / Perspective Tricks | |
| 28 | Sokobond | 9 | Sokoban-style Pushing | |
| 29 | SpaceChem | 9 | Programming & Instruction Writing | |
| 30 | TUNIC | 9 | Environmental Observation / Language Decoding |
Distribution of review scores
| Score band | Reviews | Share | |
|---|---|---|---|
| 0.0–0.9 | 0 | 0.0% | |
| 1.0–1.9 | 0 | 0.0% | |
| 2.0–2.9 | 0 | 0.0% | |
| 3.0–3.9 | 0 | 0.0% | |
| 4.0–4.9 | 0 | 0.0% | |
| 5.0–5.9 | 1 | 0.4% | |
| 6.0–6.9 | 7 | 3.1% | |
| 7.0–7.9 | 95 | 41.9% | |
| 8.0–8.9 | 101 | 44.5% | |
| 9.0–9.9 | 23 | 10.1% | |
| 10.0 | 0 | 0.0% |
Across 227 reviews the mean score is 7.95, the median 8, the lowest 5.5 and the highest 9.5.
Reviews by release decade
| Decade | Reviews | Share | |
|---|---|---|---|
| 1980s | 0 | 0.0% | |
| 1990s | 0 | 0.0% | |
| 2000s | 10 | 4.4% | |
| 2010s | 112 | 49.3% | |
| 2020s | 105 | 46.3% |
Games per mechanic
| Mechanic | Games | |
|---|---|---|
| Environmental Observation | 35 | |
| Contraptions | 34 | |
| Deduction | 32 | |
| Point-and-Click | 31 | |
| Puzzle Platformer | 28 | |
| Programming & Instruction Writing | 20 | |
| Routing & Line Drawing | 19 | |
| Sokoban-style Pushing | 18 | |
| Physics Simulation | 15 | |
| Searching the Archive | 15 | |
| Escape Rooms & Puzzle Boxes | 14 | |
| Logic Grid Deduction | 14 | |
| Magnetism & Gravity | 10 | |
| Constrained Grid Movement | 10 | |
| Language Decoding | 10 | |
| Time Manipulation | 10 | |
| Impossible Space | 7 | |
| Light & Shadow | 7 | |
| Perspective Tricks | 6 | |
| Time Loop | 6 | |
| Map Building | 4 | |
| Recursion & Nesting | 4 | |
| Organization | 3 | |
| Panel Composition | 3 | |
| Portals | 3 | |
| Document Inspection | 2 | |
| Match Action | 2 | |
| Rule Rewriting | 1 |
Every figure on this page is recomputed automatically from the full dataset at build time, so it reflects the site as of its most recent publish.