STATS
数据看 Puzzlebyrinth
本页是对 Puzzlebyrinth 全部内容的机械化统计,属一手数据。统计范围为 227 篇评测、614 篇文章与 999 条文章到游戏的提及链接,并给出提及排行、评分分布、发行年代与各机制作品数。
227
评测篇数
614
文章篇数
999
提及链接数
28
机制词汇
被讨论最多的作品
| # | 作品 | 提及篇数 | 核心机制 | |
|---|---|---|---|---|
| 1 | Baba Is You | 77 | Rule Rewriting・Sokoban-style Pushing | |
| 2 | The Witness | 52 | Environmental Observation・Routing & Line Drawing | |
| 3 | Stephen's Sausage Roll | 50 | Sokoban-style Pushing | |
| 4 | COCOON | 48 | Recursion & Nesting・Contraptions | |
| 5 | Return of the Obra Dinn | 43 | Deduction | |
| 6 | Patrick's Parabox | 36 | Sokoban-style Pushing・Recursion & Nesting | |
| 7 | Outer Wilds | 31 | Environmental Observation・Time Loop | |
| 8 | A Monster's Expedition | 26 | Sokoban-style Pushing・Constrained Grid Movement | |
| 9 | Portal | 25 | Portals・Physics Simulation | |
| 10 | Lorelei and the Laser Eyes | 19 | Deduction・Escape Rooms & Puzzle Boxes | |
| 11 | Myst | 19 | Environmental Observation・Contraptions | |
| 12 | Snakebird | 16 | Sokoban-style Pushing・Constrained Grid Movement | |
| 13 | Cosmic Express | 15 | Routing & Line Drawing | |
| 14 | INSIDE | 15 | Physics Simulation・Puzzle Platformer | |
| 15 | LIMBO | 15 | Physics Simulation・Puzzle Platformer | |
| 16 | Chants of Sennaar | 13 | Language Decoding | |
| 17 | The Case of the Golden Idol | 13 | Deduction | |
| 18 | Blue Prince | 11 | Deduction・Map Building | |
| 19 | Gorogoa | 11 | Panel Composition | |
| 20 | Opus Magnum | 11 | Programming & Instruction Writing | |
| 21 | Papers, Please | 11 | Document Inspection | |
| 22 | The Talos Principle | 11 | Contraptions | |
| 23 | Antichamber | 10 | Impossible Space | |
| 24 | Machinarium | 10 | Contraptions・Point-and-Click | |
| 25 | Riven | 10 | Environmental Observation・Language Decoding | |
| 26 | Manifold Garden | 9 | Impossible Space・Magnetism & Gravity | |
| 27 | Monument Valley | 9 | Impossible Space・Perspective Tricks | |
| 28 | Sokobond | 9 | Sokoban-style Pushing | |
| 29 | SpaceChem | 9 | Programming & Instruction Writing | |
| 30 | TUNIC | 9 | Environmental Observation・Language Decoding |
评分分布
| 评分档 | 篇数 | 占比 | |
|---|---|---|---|
| 0.0–0.9 | 0 | 0.0% | |
| 1.0–1.9 | 0 | 0.0% | |
| 2.0–2.9 | 0 | 0.0% | |
| 3.0–3.9 | 0 | 0.0% | |
| 4.0–4.9 | 0 | 0.0% | |
| 5.0–5.9 | 1 | 0.4% | |
| 6.0–6.9 | 7 | 3.1% | |
| 7.0–7.9 | 95 | 41.9% | |
| 8.0–8.9 | 101 | 44.5% | |
| 9.0–9.9 | 23 | 10.1% | |
| 10.0 | 0 | 0.0% |
227 篇评测的平均分为 7.95,中位数 8,最低 5.5,最高 9.5。
各发行年代的评测数
| 年代 | 评测篇数 | 占比 | |
|---|---|---|---|
| 1980s | 0 | 0.0% | |
| 1990s | 0 | 0.0% | |
| 2000s | 10 | 4.4% | |
| 2010s | 112 | 49.3% | |
| 2020s | 105 | 46.3% |
各机制的作品数
本页所有数字均在构建时依据全站数据自动重新计算,因此始终反映最近一次发布时的状态。