STATS
数据看 Puzzlebyrinth
本页是对 Puzzlebyrinth 全部内容的机械化统计,属一手数据。统计范围为 301 篇评测、960 篇文章与 1360 条文章到游戏的提及链接,并给出提及排行、评分分布、发行年代与各机制作品数。
301
评测篇数
960
文章篇数
1360
提及链接数
28
机制词汇
被讨论最多的作品
| # | 作品 | 提及篇数 | 核心机制 | |
|---|---|---|---|---|
| 1 | Baba Is You | 101 | Rule Rewriting・Sokoban-style Pushing | |
| 2 | The Witness | 73 | Environmental Observation・Routing & Line Drawing | |
| 3 | Stephen's Sausage Roll | 55 | Sokoban-style Pushing | |
| 4 | Return of the Obra Dinn | 53 | Deduction | |
| 5 | COCOON | 51 | Recursion & Nesting・Contraptions | |
| 6 | Patrick's Parabox | 44 | Sokoban-style Pushing・Recursion & Nesting | |
| 7 | Outer Wilds | 35 | Environmental Observation・Time Loop | |
| 8 | Portal | 35 | Portals・Physics Simulation | |
| 9 | A Monster's Expedition | 28 | Sokoban-style Pushing・Constrained Grid Movement | |
| 10 | Myst | 26 | Environmental Observation・Contraptions | |
| 11 | The Case of the Golden Idol | 22 | Deduction | |
| 12 | Lorelei and the Laser Eyes | 20 | Deduction・Escape Rooms & Puzzle Boxes | |
| 13 | INSIDE | 19 | Physics Simulation・Puzzle Platformer | |
| 14 | LIMBO | 18 | Physics Simulation・Puzzle Platformer | |
| 15 | Snakebird | 18 | Sokoban-style Pushing・Constrained Grid Movement | |
| 16 | Blue Prince | 16 | Deduction・Map Building | |
| 17 | Cosmic Express | 16 | Routing & Line Drawing | |
| 18 | The Talos Principle | 16 | Contraptions | |
| 19 | Papers, Please | 14 | Document Inspection | |
| 20 | Chants of Sennaar | 13 | Language Decoding | |
| 21 | Machinarium | 13 | Contraptions・Point-and-Click | |
| 22 | Opus Magnum | 13 | Programming & Instruction Writing | |
| 23 | Portal 2 | 13 | Portals・Physics Simulation | |
| 24 | Riven | 13 | Environmental Observation・Language Decoding | |
| 25 | Gorogoa | 12 | Panel Composition | |
| 26 | Sokobond | 12 | Sokoban-style Pushing | |
| 27 | Antichamber | 11 | Impossible Space | |
| 28 | Unpacking | 11 | Organization | |
| 29 | Escape Simulator | 10 | Escape Rooms & Puzzle Boxes | |
| 30 | Her Story | 10 | Deduction・Searching the Archive |
评分分布
| 评分档 | 篇数 | 占比 | |
|---|---|---|---|
| 0.0–0.9 | 0 | 0.0% | |
| 1.0–1.9 | 0 | 0.0% | |
| 2.0–2.9 | 0 | 0.0% | |
| 3.0–3.9 | 0 | 0.0% | |
| 4.0–4.9 | 0 | 0.0% | |
| 5.0–5.9 | 1 | 0.3% | |
| 6.0–6.9 | 16 | 5.3% | |
| 7.0–7.9 | 142 | 47.2% | |
| 8.0–8.9 | 119 | 39.5% | |
| 9.0–9.9 | 23 | 7.6% | |
| 10.0 | 0 | 0.0% |
301 篇评测的平均分为 7.83,中位数 7.8,最低 5.5,最高 9.5。
各发行年代的评测数
| 年代 | 评测篇数 | 占比 | |
|---|---|---|---|
| 1980s | 0 | 0.0% | |
| 1990s | 0 | 0.0% | |
| 2000s | 11 | 3.7% | |
| 2010s | 153 | 50.8% | |
| 2020s | 137 | 45.5% |
各机制的作品数
本页所有数字均在构建时依据全站数据自动重新计算,因此始终反映最近一次发布时的状态。